Agendas
| September 2009 |
| October 2009 |
| November 2009 |
| December 2009 |
| January 2010 |
| February 2010 |
| March 2010 |
| April 2010 |
| May 2010 |
| June 2010 |
Meeting Notes
| September 2009 |
| October 2009 |
| November 2009 |
| December 2009 |
| January 2010 |
| February 2010 |
| March 2010 |
| April 2010 |
| May 2010 |
| June 2010 |
High School Council on Teaching and Learning
The High School Council is composed of 26 members, who have elected Brandy Reazer to serve as the Council Chair. You can find your representative(s) by area below.
| Area | Representative | School |
| English | Susan Buckingham | Walt Whitman |
| Emily Goldberg | Churchill | |
| Jewel Sanders | Einstein | |
| Mathematics | Jeff Flowers | Poolesville |
| John Freed | Rockville | |
| Sarah Straus | Quince Orchard | |
| Social Studies | James Andrews | Einstein |
| Jamie Frank | Churchill | |
| George Vlasits | Blair | |
| Science | Emily Keller | Northwest |
| Jennifer Roland | Walter Johnson | |
| vacant | ||
| Foreign Language | Carol Gough-Alonso | Walt Whitman |
| Jeannie Awono | Seneca Valley | |
| Elyse Lynch | Wootton | |
| Art | Ann-Marie Lyddane | Springbrook |
| Music | Peter Perry | Richard Montgomery |
| Physical Education | Jean Nodine | Seneca Valley |
| Media Specialist | Page Pagley | Churchill |
| ESOL | Brent Cook | Gaithersburg |
| Counseling | Theresa Dethlefsen | Northwest |
| Special Education | Daphne Hardin | Paint Branch |
| Melissa Richards | Springbrook | |
| Speech Pathology | Ermon Vandy | Einstein |
| Career and Tech Ed | Glenn Brooks | Watkins Mill |






